121 Rue Boisé-des-Chênes
Pincourt J7W9P1
Two or more storey | MLS: 26681161
$990,000
Description
Discover this carefully maintained property, owned by the same family since its construction. This spacious home offers 4 BDR, with the possibility of adding a 5th in the basement, as well as 2 full bathrooms and 1 powder room. You'll be charmed by the large, bright rooms and the sunroom, which enhances both space and conviviality. Enjoy plenty of storage, a spacious garage, and a beautifully landscaped backyard with a spa, perfect for everyday living or entertaining. Located on a quiet, family-friendly street, the property is close to all services and has quick access to highways 20 and 40. A great opportunity in a sought-after neighborhood.
Inclusions : Spa, dishwasher, blinds in the kitchen, breakfast nook, dining room, basement, office, second bathroom, blinds, curtains, curtain rods in the children's bedrooms, curtains and rods in the office, blind in the primary bathroom
Exclusions : Fridge on the main floor, basement fridge and freezer, washer and dryer, light fixtures in the breakfast nook and dining room.
Location
Room Details
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Family room | 13.4 x 13.0 P | Ground Floor | Wood |
| Dining room | 11.0 x 12.3 P | Ground Floor | Wood |
| Kitchen | 14.3 x 9.5 P | Ground Floor | Ceramic tiles |
| Dinette | 10.5 x 9.5 P | Ground Floor | Ceramic tiles |
| Washroom | 6.8 x 4.9 P | Ground Floor | Ceramic tiles |
| Solarium | 12.0 x 12.0 P | Ground Floor | Ceramic tiles |
| Bedroom | 19.1 x 12.6 P | 2nd Floor | Floating floor |
| Bedroom | 11.8 x 9.5 P | 2nd Floor | Floating floor |
| Bedroom | 9.9 x 10.8 P | 2nd Floor | Floating floor |
| Bathroom | 7.1 x 6.5 P | 2nd Floor | Ceramic tiles |
| Primary bedroom | 15.7 x 12.6 P | 2nd Floor | Wood |
| Other | 9.6 x 7.7 P | 2nd Floor | Ceramic tiles |
| Walk-in closet | 4.5 x 9.6 P | 2nd Floor | Wood |
| Family room | 34.0 x 11.3 P | Basement | Floating floor |
| Laundry room | 9.5 x 9.0 P | Basement | Floating floor |
| Den | 11.0 x 9.0 P | Basement | Floating floor |
| Storage | 14.3 x 17.7 P | Basement | Concrete |
Characteristics
| Basement | 6 feet and over, Finished basement |
|---|---|
| Bathroom / Washroom | Adjoining to primary bedroom |
| Heating system | Air circulation |
| Equipment available | Alarm system, Central air conditioning, Central heat pump, Central vacuum cleaner system installation |
| Siding | Aluminum, Brick |
| Driveway | Asphalt, Plain paving stone |
| Roofing | Asphalt shingles |
| Garage | Attached |
| Proximity | Bicycle path, Cegep, Cross-country skiing, Daycare centre, Elementary school, Golf, High school, Highway, Park - green area, Public transport, Réseau Express Métropolitain (REM) |
| Heating energy | Electricity, Propane |
| Parking | Garage, Outdoor |
| Hearth stove | Gaz fireplace |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Foundation | Poured concrete |
| Zoning | Residential |
