OPEN HOUSE
2026-Apr-12 | 14:00 - 16:00
125 14e Rue
Montréal (Pierrefonds-Roxboro) H8Y1N3
Split-level | MLS: 18820871
$675,000
Description
Welcome to 125, 14e Rue, located in the highly sought-after Roxboro area. This spacious family home presents an excellent opportunity and offers a functional layout with 3+2 bedrooms and 2 full bathrooms. It features bright, well-appointed living spaces, a fully finished basement, and a large private backyard, ideal for both everyday living and entertaining. Conveniently located near schools, parks, shopping, public transportation, and with easy access to Highway 40, this home offers the perfect balance of space, convenience, and lifestyle. An outstanding opportunity and investment in an established area with strong potential.
Inclusions : All light fixtures, blinds, curtains, rods, washer, dryer, fridge, stove, built-in microwave/rangehood, shed,central vacuum and accessories.
Exclusions : Personal belongings
Location
Room Details
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Hallway | 6.4 x 3.6 P | Ground Floor | Wood |
| Hallway | 6.4 x 3.6 P | Ground Floor | Wood |
| Living room | 14.2 x 12.4 P | Ground Floor | Wood |
| Living room | 14.2 x 12.4 P | Ground Floor | Wood |
| Dining room | 11.3 x 9.4 P | Ground Floor | Wood |
| Dining room | 11.3 x 9.4 P | Ground Floor | Wood |
| Kitchen | 13.1 x 10.4 P | Ground Floor | Floating floor |
| Kitchen | 13.1 x 10.4 P | Ground Floor | Floating floor |
| Home office | 10.3 x 9.0 P | Ground Floor | Wood |
| Home office | 10.3 x 9.0 P | Ground Floor | Wood |
| Family room | 15.6 x 8.3 P | Ground Floor | Wood |
| Family room | 15.6 x 8.3 P | Ground Floor | Wood |
| Primary bedroom | 13.4 x 10.5 P | 2nd Floor | Wood |
| Primary bedroom | 13.4 x 10.5 P | 2nd Floor | Wood |
| Bedroom | 10.6 x 9.4 P | 2nd Floor | Wood |
| Bedroom | 10.6 x 9.4 P | 2nd Floor | Wood |
| Bedroom | 10.9 x 10.7 P | 2nd Floor | Wood |
| Bedroom | 10.9 x 10.7 P | 2nd Floor | Wood |
| Bathroom | 10.6 x 4.9 P | 2nd Floor | Floating floor |
| Bathroom | 10.6 x 4.9 P | 2nd Floor | Floating floor |
| Hallway | 7.3 x 4.1 P | 2nd Floor | Wood |
| Hallway | 7.3 x 4.1 P | 2nd Floor | Wood |
| Playroom | 25.0 x 9.7 P | Basement | Carpet |
| Playroom | 25.0 x 9.7 P | Basement | Carpet |
| Storage | 6.6 x 6.3 P | Basement | Concrete |
| Storage | 6.6 x 6.3 P | Basement | Concrete |
| Cellar / Cold room | 9.1 x 4.6 P | Basement | Concrete |
| Cellar / Cold room | 9.1 x 4.6 P | Basement | Concrete |
| Bathroom | 12.9 x 10.3 P | Basement | Ceramic tiles |
| Bathroom | 12.9 x 10.3 P | Basement | Ceramic tiles |
Characteristics
| Basement | 6 feet and over, Finished basement |
|---|---|
| Heating system | Air circulation |
| Siding | Aluminum, Brick |
| Driveway | Asphalt, Plain paving stone |
| Roofing | Asphalt shingles |
| Garage | Attached |
| Proximity | Bicycle path, Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Park - green area, Public transport, Réseau Express Métropolitain (REM) |
| Heating energy | Electricity, Natural gas |
| Landscaping | Fenced, Land / Yard lined with hedges, Landscape |
| Topography | Flat |
| Parking | Garage, Outdoor |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Foundation | Poured concrete |
| Zoning | Residential |
