OPEN HOUSE
2026-Mar-29 | 14:00 - 16:00
54 19e Avenue
Montréal (Pierrefonds-Roxboro) H8Y3A9
Split-level | MLS: 17478854
$840,000
Description
Welcome to 54 19e Avenue, located in the desirable area of Pierrefonds-Roxboro. This beautiful split-level home has been meticulously maintained and significantly upgraded over the past few years with several high-quality renovations. The driveway has been expanded to accommodate up to 6 cars offering excellent convenience for families and guests. Enjoy a spacious backyard perfect for relaxing or entertaining. Located close to all amenities, including schools, parks, shopping, and public transportation, this home offers both comfort and practicality. A wonderful opportunity for a growing family looking to settle in a welcoming neighbourhood.
Renovations:
2019: Installation of heat pump (November) 2020: Furnace and hot water tank replaced 2021: New metal roof installed (70-year lifespan) and chimney removed 2022: New flooring in living room, dining room, three second-floor bedrooms, and basement 2024: Heated floors installed in basement; epoxy floor added in garage/workshop 2025: Kitchen quartz countertop installed
Additional updates include an expanded driveway that can accommodate up to six cars, a new exterior staircase and railing, additional attic insulation and the fence in the backyard were changed.
Inclusions : Fridge, stove, dishwasher, light fixtures, blinds
Exclusions : All other personal belongings of the occupant.
Location
Room Details
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Living room | 11.6 x 13.9 P | Ground Floor | Wood |
| Living room | 11.6 x 13.9 P | Ground Floor | Wood |
| Dining room | 10.6 x 9.2 P | Ground Floor | Floating floor |
| Dining room | 10.6 x 9.2 P | Ground Floor | Floating floor |
| Kitchen | 12.4 x 10.0 P | Ground Floor | Ceramic tiles |
| Kitchen | 12.4 x 10.0 P | Ground Floor | Ceramic tiles |
| Bedroom | 12.8 x 10.0 P | 2nd Floor | Wood |
| Bedroom | 12.8 x 10.0 P | 2nd Floor | Wood |
| Primary bedroom | 12.9 x 10.0 P | 2nd Floor | Wood |
| Primary bedroom | 12.9 x 10.0 P | 2nd Floor | Wood |
| Bedroom | 10.2 x 9.0 P | 2nd Floor | Wood |
| Bedroom | 10.2 x 9.0 P | 2nd Floor | Wood |
| Bathroom | 10.1 x 4.5 P | 2nd Floor | Ceramic tiles |
| Bathroom | 10.1 x 4.5 P | 2nd Floor | Ceramic tiles |
| Bedroom | 15.2 x 8.1 P | Basement | Wood |
| Bedroom | 15.2 x 8.1 P | Basement | Wood |
| Bedroom | 9.8 x 8.7 P | Basement | Wood |
| Bedroom | 9.8 x 8.7 P | Basement | Wood |
| Family room | 19.7 x 24.3 P | AU | Ceramic tiles |
| Family room | 19.7 x 24.3 P | AU | Ceramic tiles |
| Bathroom | 9.6 x 8.2 P | AU | Ceramic tiles |
| Bathroom | 9.6 x 8.2 P | AU | Ceramic tiles |
| Workshop | 6.0 x 6.4 P | AU | Other |
| Workshop | 6.0 x 6.4 P | AU | Other |
| Cellar / Cold room | 5.9 x 7.9 P | AU | Concrete |
| Cellar / Cold room | 5.9 x 7.9 P | AU | Concrete |
Characteristics
| Basement | 6 feet and over, Finished basement |
|---|---|
| Heating system | Air circulation |
| Driveway | Asphalt, Plain paving stone |
| Garage | Attached |
| Proximity | Bicycle path, Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Park - green area, Public transport, Réseau Express Métropolitain (REM) |
| Siding | Brick |
| Equipment available | Central heat pump |
| Heating energy | Electricity |
| Parking | Garage, Outdoor |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Foundation | Poured concrete |
| Zoning | Residential |
| Roofing | Tin |
