5601 Rue Jules-Auclair
Montréal (Montréal-Nord) H1G1S2
Split-level | MLS: 16675703
$649,000
Description
Pride of ownership! This wonderful property has been meticulously maintained by its current owner for over 45 years. This split-level home features high ceilings, 4 bedrooms, 2 full bathrooms, a separate entrance providing access to the basement, an indoor sauna, a 2015 furnace and heat pump with central forced air, a large rear cement balcony, and much more. The basement offers excellent potential for an intergenerational living space. Solid and well-maintained stone and brick exterior throughout. Located in a quiet and highly desirable area of the neighbourhood, close to all amenities. Make this exceptional property yours!
Location
Room Details
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Primary bedroom | 12 x 11.5 P | 2nd Floor | Wood |
| Primary bedroom | 12 x 11.5 P | 2nd Floor | Wood |
| Bathroom | 8.6 x 4.8 P | 2nd Floor | Ceramic tiles |
| Bathroom | 8.6 x 4.8 P | 2nd Floor | Ceramic tiles |
| Bedroom | 8.6 x 8.5 P | 2nd Floor | Wood |
| Bedroom | 8.6 x 8.5 P | 2nd Floor | Wood |
| Bedroom | 11.8 x 8.4 P | 2nd Floor | Wood |
| Bedroom | 11.8 x 8.4 P | 2nd Floor | Wood |
| Living room | 18.6 x 16.5 P | Ground Floor | Ceramic tiles |
| Living room | 18.6 x 16.5 P | Ground Floor | Ceramic tiles |
| Kitchen | 17.3 x 8.3 P | Ground Floor | Ceramic tiles |
| Kitchen | 17.3 x 8.3 P | Ground Floor | Ceramic tiles |
| Hallway | 6.2 x 5.1 P | Ground Floor | Ceramic tiles |
| Hallway | 6.2 x 5.1 P | Ground Floor | Ceramic tiles |
| Family room | 27.2 x 14.6 P | Basement | Ceramic tiles |
| Family room | 27.2 x 14.6 P | Basement | Ceramic tiles |
| Bathroom | 8.6 x 4.7 P | Basement | Ceramic tiles |
| Bathroom | 8.6 x 4.7 P | Basement | Ceramic tiles |
| Laundry room | 7.2 x 4.6 P | Basement | Ceramic tiles |
| Laundry room | 7.2 x 4.6 P | Basement | Ceramic tiles |
| Bedroom | 11.3 x 10.9 P | Basement | Ceramic tiles |
| Bedroom | 11.3 x 10.9 P | Basement | Ceramic tiles |
| Cellar / Cold room | 11 x 6.1 P | Basement | Ceramic tiles |
| Cellar / Cold room | 11 x 6.1 P | Basement | Ceramic tiles |
| Sauna | 8.2 x 4.3 P | Basement | Wood |
| Sauna | 8.2 x 4.3 P | Basement | Wood |
Characteristics
| Basement | 6 feet and over, Finished basement, Separate entrance |
|---|---|
| Heating system | Air circulation |
| Driveway | Asphalt |
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, High school, Highway, Park - green area, Public transport, Réseau Express Métropolitain (REM) |
| Siding | Brick, Stone |
| Equipment available | Central heat pump |
| Heating energy | Electricity |
| Garage | Fitted, Single width |
| Parking | Garage, Outdoor |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Foundation | Poured concrete |
| Zoning | Residential |
| Hearth stove | Wood fireplace |
