516 Rue Montford
Dollard-des-Ormeaux H9G1M8
Two or more storey | MLS: 14184358
$3,000 /M
Description
Wonderful 5 bedroom cottage in prime location DDO. Spacious rooms, well divided, granite counter tops, large bonus room on the main floor, great backyard space, over 1,800sf of living space excluding the basement, this home is sure to satisfied your family needs. Close to all amenities, schools, parks and public transportation. Great landlord, looking for great tenants. Good credit, background check and employment is a must.
Exclusions : All appliances. Can be included with the lease for an extra monthly fee. To be discussed
Location
Room Details
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Living room | 16.8 x 12.1 P | Ground Floor | Wood |
| Dining room | 10.7 x 9.8 P | Ground Floor | Wood |
| Kitchen | 11.7 x 10.11 P | Ground Floor | Ceramic tiles |
| Family room | 12 x 10.6 P | Ground Floor | Parquetry |
| Washroom | 6.8 x 4.1 P | Ground Floor | Ceramic tiles |
| Primary bedroom | 14.3 x 12.7 P | 2nd Floor | Wood |
| Bedroom | 8.6 x 8.5 P | 2nd Floor | Wood |
| Bedroom | 10.5 x 9.7 P | 2nd Floor | Wood |
| Bedroom | 12 x 8.6 P | 2nd Floor | Wood |
| Bathroom | 8.5 x 4.6 P | 2nd Floor | Ceramic tiles |
| Playroom | 23.4 x 12.2 P | Basement | Floating floor |
| Bedroom | 11.5 x 10.1 P | Basement | Floating floor |
| Storage | 25.7 x 11.5 P | Basement | Concrete |
Characteristics
| Basement | 6 feet and over, Finished basement |
|---|---|
| Heating system | Air circulation |
| Driveway | Asphalt |
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Park - green area, Public transport, Réseau Express Métropolitain (REM), University |
| Equipment available | Central air conditioning, Central heat pump |
| Heating energy | Electricity, Natural gas |
| Garage | Fitted, Heated, Single width |
| Parking | Garage, Outdoor |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Foundation | Poured concrete |
| Zoning | Residential |
