58 Rue Joron
Salaberry-de-Valleyfield, Salaberry-de-Valleyfield, J6S3P3
Bungalow | MLS: 11649175
2
1
576 PC
1940
$274,900
Description
Looking for the affordability of a condo but with the space and privacy of a detached home? This charming bungalow presents a great opportunity for first-time buyers or anyone looking for a property with excellent potential to customize to their taste. Situated on a generous 5,000 sq. ft. lot, the property also benefits from zoning that allows for up to four residential units, offering exciting future development possibilities. Available immediately, with quick occupancy and easy to visit!
Location
Room Details
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Living room | 13.2 x 7.9 P | Ground Floor | Linoleum |
| Living room | 13.2 x 7.9 P | Ground Floor | Linoleum |
| Kitchen | 13.2 x 10.4 P | Ground Floor | Linoleum |
| Kitchen | 13.2 x 10.4 P | Ground Floor | Linoleum |
| Primary bedroom | 11.8 x 9.3 P | Ground Floor | Linoleum |
| Primary bedroom | 11.8 x 9.3 P | Ground Floor | Linoleum |
| Bedroom | 9.3 x 8.6 P | Ground Floor | Linoleum |
| Bedroom | 9.3 x 8.6 P | Ground Floor | Linoleum |
| Bathroom | 7.8 x 9.3 P | Ground Floor | Linoleum |
| Bathroom | 7.8 x 9.3 P | Ground Floor | Linoleum |
| Veranda | 10.7 x 5.0 P | Ground Floor | Linoleum |
| Veranda | 10.7 x 5.0 P | Ground Floor | Linoleum |
| Storage | 22.3 x 22.0 P | Basement | Concrete |
| Storage | 22.3 x 22.0 P | Basement | Concrete |
Characteristics
| Heating system | Air circulation |
|---|---|
| Driveway | Asphalt |
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area, Public transport |
| Topography | Flat |
| Landscaping | Landscape |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Heating energy | Natural gas |
| Parking | Outdoor |
| Zoning | Residential |
| Basement | Unfinished |
| Rental appliances | Water heater |
